VWRD · Vanguard · Ireland (IE)
Equity ETF tracking the FTSE All-World Index. Dividends are paid out to you as cash, and it costs 0.14% per year.
Trades on 6 exchanges - your ticker is highlighted
| Exchange | Ticker | Currency | Price |
|---|---|---|---|
| London Stock ExchangeYour ticker | VWRD | USD | Soon |
| Euronext Amsterdam | VWRL | EUR | Soon |
| Xetra | VGWL | EUR | Soon |
| London Stock Exchange | VWRL | GBP | Soon |
| Borsa Italiana | VWRL | EUR | Soon |
| SIX Swiss Exchange | VWRL | CHF | Soon |
The latest quote, daily move, and a 1M / 1Y / 5Y / Max return chart land with the price data.
Top holdings, and the split by sector, region and country, land with the holdings data.