VWCG · Vanguard · Ireland (IE)
Equity ETF tracking the FTSE Developed Europe Index. Dividends are reinvested automatically, and it costs 0.10% per year.
Trades on 6 exchanges - your ticker is highlighted
| Exchange | Ticker | Currency | Price |
|---|---|---|---|
| Euronext AmsterdamYour ticker | VWCG | EUR | Soon |
| Xetra | VWCG | EUR | Soon |
| London Stock Exchange | VEUA | GBP | Soon |
| London Stock Exchange | VWCG | USD | Soon |
| Borsa Italiana | VWCG | EUR | Soon |
| SIX Swiss Exchange | VWCG | CHF | Soon |
The latest quote, daily move, and a 1M / 1Y / 5Y / Max return chart land with the price data.
Top holdings, and the split by sector, region and country, land with the holdings data.