VUSD · Vanguard · Ireland (IE)
Equity ETF tracking the S&P 500 Net Total Return. Dividends are paid out to you as cash, and it costs 0.07% per year.
Trades on 6 exchanges - your ticker is highlighted
| Exchange | Ticker | Currency | Price |
|---|---|---|---|
| London Stock ExchangeYour ticker | VUSD | USD | Soon |
| Euronext Amsterdam | VUSA | EUR | Soon |
| Xetra | VUSA | EUR | Soon |
| London Stock Exchange | VUSA | GBP | Soon |
| Borsa Italiana | VUSA | EUR | Soon |
| SIX Swiss Exchange | VUSA | CHF | Soon |
The latest quote, daily move, and a 1M / 1Y / 5Y / Max return chart land with the price data.
Top holdings, and the split by sector, region and country, land with the holdings data.