VGEM · Vanguard · Ireland (IE)
Bond ETF tracking the Bloomberg EM USD Sovereign + Quasi-Sov Index. Dividends are paid out to you as cash, and it costs 0.23% per year.
Trades on 7 exchanges - your ticker is highlighted
| Exchange | Ticker | Currency | Price |
|---|---|---|---|
| XetraYour ticker | VGEM | EUR | Soon |
| London Stock Exchange | VEMT | GBP | Soon |
| Euronext Amsterdam | VEMT | EUR | Soon |
| Borsa Italiana | VEMT | EUR | Soon |
| SIX Swiss Exchange | VEMT | CHF | Soon |
| SIX Swiss Exchange | VDET | USD | Soon |
| London Stock Exchange | VDET | USD | Soon |
The latest quote, daily move, and a 1M / 1Y / 5Y / Max return chart land with the price data.
Top holdings, and the split by sector, region and country, land with the holdings data.