VDJP · Vanguard · Ireland (IE)
Equity ETF tracking the FTSE Japan Index. Dividends are paid out to you as cash, and it costs 0.10% per year.
Trades on 6 exchanges - your ticker is highlighted
| Exchange | Ticker | Currency | Price |
|---|---|---|---|
| London Stock ExchangeYour ticker | VDJP | USD | Soon |
| Euronext Amsterdam | VJPN | EUR | Soon |
| Xetra | VJPN | EUR | Soon |
| London Stock Exchange | VJPN | GBP | Soon |
| Borsa Italiana | VJPN | EUR | Soon |
| SIX Swiss Exchange | VJPN | CHF | Soon |
The latest quote, daily move, and a 1M / 1Y / 5Y / Max return chart land with the price data.
Top holdings, and the split by sector, region and country, land with the holdings data.