V3AA · Vanguard · Ireland (IE)
Equity ETF tracking the FTSE Global All Cap Choice Index. Dividends are reinvested automatically, and it costs 0.24% per year.
Trades on 6 exchanges - your ticker is highlighted
| Exchange | Ticker | Currency | Price |
|---|---|---|---|
| XetraYour ticker | V3AA | EUR | Soon |
| Euronext Amsterdam | V3AA | EUR | Soon |
| London Stock Exchange | V3AB | GBP | Soon |
| London Stock Exchange | V3AA | USD | Soon |
| Borsa Italiana | V3AA | EUR | Soon |
| SIX Swiss Exchange | V3AA | CHF | Soon |
The latest quote, daily move, and a 1M / 1Y / 5Y / Max return chart land with the price data.
Top holdings, and the split by sector, region and country, land with the holdings data.