SWLD · SPDR · Ireland (IE)
Equity ETF tracking the MSCI World Index. Dividends are reinvested automatically, and it costs 0.12% per year.
Trades on 6 exchanges - your ticker is highlighted
| Exchange | Ticker | Currency | Price |
|---|---|---|---|
| London Stock ExchangeYour ticker | SWLD | GBP | Soon |
| Euronext Amsterdam | SWRD | EUR | Soon |
| Xetra | SPPW | EUR | Soon |
| London Stock Exchange | SWRD | USD | Soon |
| Borsa Italiana | SWRD | EUR | Soon |
| SIX Swiss Exchange | SWRD | USD | Soon |
The latest quote, daily move, and a 1M / 1Y / 5Y / Max return chart land with the price data.
Top holdings, and the split by sector, region and country, land with the holdings data.