SUAS · iShares · Ireland (IE)
Equity ETF tracking the MSCI USA SRI. Dividends are reinvested automatically, and it costs 0.20% per year.
Trades on 6 exchanges - your ticker is highlighted
| Exchange | Ticker | Currency | Price |
|---|---|---|---|
| London Stock ExchangeYour ticker | SUAS | USD | Soon |
| Euronext Amsterdam | SUAU | EUR | Soon |
| Xetra | QDVR | EUR | Soon |
| London Stock Exchange | SUUS | GBP | Soon |
| Borsa Italiana | SUAS | EUR | Soon |
| SIX Swiss Exchange | SUAS | USD | Soon |
The latest quote, daily move, and a 1M / 1Y / 5Y / Max return chart land with the price data.
Top holdings, and the split by sector, region and country, land with the holdings data.