SPXL · SPDR · Ireland (IE)
Equity ETF tracking the S&P 500® Index. Dividends are reinvested automatically, and it costs 0.03% per year.
Trades on 6 exchanges - your ticker is highlighted
| Exchange | Ticker | Currency | Price |
|---|---|---|---|
| London Stock ExchangeYour ticker | SPXL | GBP | Soon |
| Euronext Amsterdam | SPYL | EUR | Soon |
| Xetra | SPYL | EUR | Soon |
| London Stock Exchange | SPYL | USD | Soon |
| Borsa Italiana | SP5A | EUR | Soon |
| SIX Swiss Exchange | SPYL | USD | Soon |
The latest quote, daily move, and a 1M / 1Y / 5Y / Max return chart land with the price data.
Top holdings, and the split by sector, region and country, land with the holdings data.