SPX5 · SPDR · Ireland (IE)
Equity ETF tracking the S&P 500® Index. Dividends are paid out to you as cash, and it costs 0.03% per year.
Trades on 7 exchanges - your ticker is highlighted
| Exchange | Ticker | Currency | Price |
|---|---|---|---|
| London Stock ExchangeYour ticker | SPX5 | GBP | Soon |
| London Stock Exchange | SPY5 | USD | Soon |
| Xetra | SPY5 | EUR | Soon |
| Euronext Paris | SPY5 | EUR | Soon |
| SIX Swiss Exchange | SPY5 | CHF | Soon |
| SIX Swiss Exchange | SPY5USD | USD | Soon |
| Borsa Italiana | SPY5 | EUR | Soon |
The latest quote, daily move, and a 1M / 1Y / 5Y / Max return chart land with the price data.
Top holdings, and the split by sector, region and country, land with the holdings data.