SPPY · SPDR · Ireland (IE)
Equity ETF tracking the S&P 500 Scored & Screened Leaders Index. Dividends are reinvested automatically, and it costs 0.03% per year.
Trades on 6 exchanges - your ticker is highlighted
| Exchange | Ticker | Currency | Price |
|---|---|---|---|
| London Stock ExchangeYour ticker | SPPY | GBP | Soon |
| Euronext Amsterdam | 500X | EUR | Soon |
| Xetra | SPPY | EUR | Soon |
| London Stock Exchange | 500X | USD | Soon |
| Borsa Italiana | 500X | EUR | Soon |
| SIX Swiss Exchange | 500X | USD | Soon |
The latest quote, daily move, and a 1M / 1Y / 5Y / Max return chart land with the price data.
Top holdings, and the split by sector, region and country, land with the holdings data.