SP5C · Amundi · Luxembourg (LU)
Equity ETF tracking the S&P 500 Net Total Return Index. Dividends are reinvested automatically, and it costs 0.05% per year.
Trades on 6 exchanges - your ticker is highlighted
| Exchange | Ticker | Currency | Price |
|---|---|---|---|
| Euronext ParisYour ticker | SP5C | EUR | Soon |
| Xetra | LYP5 | EUR | Soon |
| London Stock Exchange | SP5L | GBP | Soon |
| London Stock Exchange | SP5C | USD | Soon |
| Borsa Italiana | SP5C | EUR | Soon |
| SIX Swiss Exchange | SP5C | USD | Soon |
The latest quote, daily move, and a 1M / 1Y / 5Y / Max return chart land with the price data.
Top holdings, and the split by sector, region and country, land with the holdings data.