SJPA · iShares · Ireland (IE)
Equity ETF tracking the MSCI Japan IMI. Dividends are reinvested automatically, and it costs 0.12% per year.
Trades on 6 exchanges - your ticker is highlighted
| Exchange | Ticker | Currency | Price |
|---|---|---|---|
| London Stock ExchangeYour ticker | SJPA | GBP | Soon |
| Euronext Amsterdam | IJPA | EUR | Soon |
| Xetra | EUNN | EUR | Soon |
| London Stock Exchange | IJPA | USD | Soon |
| Borsa Italiana | SJPA | EUR | Soon |
| SIX Swiss Exchange | SJPA | JPY | Soon |
The latest quote, daily move, and a 1M / 1Y / 5Y / Max return chart land with the price data.
Top holdings, and the split by sector, region and country, land with the holdings data.