SEMI · iShares · Ireland (IE)
Equity ETF tracking the MSCI Global Semiconductors. Dividends are reinvested automatically, and it costs 0.35% per year.
Trades on 6 exchanges - your ticker is highlighted
| Exchange | Ticker | Currency | Price |
|---|---|---|---|
| London Stock ExchangeYour ticker | SEMI | GBP | Soon |
| Euronext Amsterdam | SEMI | USD | Soon |
| Xetra | SEC0 | EUR | Soon |
| Borsa Italiana | SEME | EUR | Soon |
| Euronext Paris | SEME | EUR | Soon |
| SIX Swiss Exchange | SEMI | USD | Soon |
The latest quote, daily move, and a 1M / 1Y / 5Y / Max return chart land with the price data.
Top holdings, and the split by sector, region and country, land with the holdings data.