RIO · Amundi · Luxembourg (LU)
Equity ETF tracking the MSCI Brazil Net Total Return USD Index. Dividends are reinvested automatically, and it costs 0.65% per year.
Trades on 7 exchanges - your ticker is highlighted
| Exchange | Ticker | Currency | Price |
|---|---|---|---|
| Euronext ParisYour ticker | RIO | EUR | Soon |
| London Stock Exchange | RIOL | GBX | Soon |
| London Stock Exchange | RIOU | USD | Soon |
| Xetra | LBRA | EUR | Soon |
| Borsa Italiana | BRA | EUR | Soon |
| SIX Swiss Exchange | LYRIO | USD | Soon |
| Bolsa de Madrid | BRAS | EUR | Soon |
The latest quote, daily move, and a 1M / 1Y / 5Y / Max return chart land with the price data.
Top holdings, and the split by sector, region and country, land with the holdings data.