R2SC · SPDR · Ireland (IE)
Equity ETF tracking the Russell 2000® Index. Dividends are reinvested automatically, and it costs 0.30% per year.
Trades on 6 exchanges - your ticker is highlighted
| Exchange | Ticker | Currency | Price |
|---|---|---|---|
| London Stock ExchangeYour ticker | R2SC | GBP | Soon |
| Xetra | ZPRR | EUR | Soon |
| London Stock Exchange | R2US | USD | Soon |
| Borsa Italiana | R2US | EUR | Soon |
| Euronext Paris | R2US | EUR | Soon |
| SIX Swiss Exchange | R2US | CHF | Soon |
The latest quote, daily move, and a 1M / 1Y / 5Y / Max return chart land with the price data.
Top holdings, and the split by sector, region and country, land with the holdings data.