MWRD · Amundi · Ireland (IE)
Equity ETF tracking the MSCI World Net Total Return USD Index. Dividends are reinvested automatically, and it costs 0.12% per year.
Trades on 8 exchanges - your ticker is highlighted
| Exchange | Ticker | Currency | Price |
|---|---|---|---|
| Euronext ParisYour ticker | MWRD | EUR | Soon |
| Xetra | MWRE | EUR | Soon |
| Xetra | MWRD | GBP | Soon |
| London Stock Exchange | MWRL | GBP | Soon |
| London Stock Exchange | MWRU | USD | Soon |
| Borsa Italiana | MWRD | EUR | Soon |
| Euronext Amsterdam | WRDU | USD | Soon |
| SIX Swiss Exchange | MWRD | USD | Soon |
The latest quote, daily move, and a 1M / 1Y / 5Y / Max return chart land with the price data.
Top holdings, and the split by sector, region and country, land with the holdings data.