KRW · Amundi · Luxembourg (LU)
Equity ETF tracking the MSCI Korea 20/35 Index. Dividends are reinvested automatically, and it costs 0.45% per year.
Trades on 6 exchanges - your ticker is highlighted
| Exchange | Ticker | Currency | Price |
|---|---|---|---|
| Euronext ParisYour ticker | KRW | EUR | Soon |
| Xetra | LKOR | EUR | Soon |
| London Stock Exchange | KRWL | GBX | Soon |
| London Stock Exchange | KRW | USD | Soon |
| Borsa Italiana | KOR | EUR | Soon |
| SIX Swiss Exchange | LYKRW | USD | Soon |
The latest quote, daily move, and a 1M / 1Y / 5Y / Max return chart land with the price data.
Top holdings, and the split by sector, region and country, land with the holdings data.