ITWN · iShares · Ireland (IE)
Equity ETF tracking the MSCI Taiwan. Dividends are paid out to you as cash, and it costs 0.74% per year.
Trades on 6 exchanges - your ticker is highlighted
| Exchange | Ticker | Currency | Price |
|---|---|---|---|
| London Stock ExchangeYour ticker | ITWN | GBP | Soon |
| Euronext Amsterdam | ITWN | EUR | Soon |
| Xetra | IQQT | EUR | Soon |
| London Stock Exchange | IDTW | USD | Soon |
| Borsa Italiana | ITWN | EUR | Soon |
| SIX Swiss Exchange | ITWN | USD | Soon |
The latest quote, daily move, and a 1M / 1Y / 5Y / Max return chart land with the price data.
Top holdings, and the split by sector, region and country, land with the holdings data.