IMEU · iShares · Ireland (IE)
Equity ETF tracking the MSCI Europe. Dividends are paid out to you as cash, and it costs 0.12% per year.
Trades on 6 exchanges - your ticker is highlighted
| Exchange | Ticker | Currency | Price |
|---|---|---|---|
| London Stock ExchangeYour ticker | IMEU | GBP | Soon |
| Euronext Amsterdam | IMEU | EUR | Soon |
| Xetra | IQQY | EUR | Soon |
| London Stock Exchange | ISEU | USD | Soon |
| Borsa Italiana | IMEU | EUR | Soon |
| SIX Swiss Exchange | IMEU | CHF | Soon |
The latest quote, daily move, and a 1M / 1Y / 5Y / Max return chart land with the price data.
Top holdings, and the split by sector, region and country, land with the holdings data.