I500 · iShares · Ireland (IE)
Equity ETF tracking the S&P 500 Swap. Dividends are reinvested automatically, and it costs 0.05% per year.
Trades on 6 exchanges - your ticker is highlighted
| Exchange | Ticker | Currency | Price |
|---|---|---|---|
| Euronext AmsterdamYour ticker | I500 | USD | Soon |
| Euronext Amsterdam | I50E | EUR | Soon |
| Xetra | I500 | EUR | Soon |
| London Stock Exchange | I500 | GBP | Soon |
| Borsa Italiana | I500 | EUR | Soon |
| SIX Swiss Exchange | I500 | USD | Soon |
The latest quote, daily move, and a 1M / 1Y / 5Y / Max return chart land with the price data.
Top holdings, and the split by sector, region and country, land with the holdings data.