GOLD · Amundi · Ireland (IE)
Commodity ETF tracking the LMBA Gold Price PM USD. Dividends are reinvested automatically, and it costs 0.12% per year.
Trades on 6 exchanges - your ticker is highlighted
| Exchange | Ticker | Currency | Price |
|---|---|---|---|
| Euronext ParisYour ticker | GOLD | EUR | Soon |
| Euronext Amsterdam | GOLD | USD | Soon |
| Xetra | GLDA | EUR | Soon |
| London Stock Exchange | GLDA | GBX | Soon |
| London Stock Exchange | GLDD | USD | Soon |
| Borsa Italiana | GOLD | EUR | Soon |
The latest quote, daily move, and a 1M / 1Y / 5Y / Max return chart land with the price data.
Top holdings, and the split by sector, region and country, land with the holdings data.