EUE · iShares · Ireland (IE)
Equity ETF tracking the EURO STOXX 50. Dividends are paid out to you as cash, and it costs 0.10% per year.
Trades on 6 exchanges - your ticker is highlighted
| Exchange | Ticker | Currency | Price |
|---|---|---|---|
| London Stock ExchangeYour ticker | EUE | GBP | Soon |
| Cboe Europe | EUNZ.I | EUR | Soon |
| Euronext Amsterdam | EUEA | EUR | Soon |
| Xetra | EUN2 | EUR | Soon |
| Borsa Italiana | EUE | EUR | Soon |
| SIX Swiss Exchange | EUNE | CHF | Soon |
The latest quote, daily move, and a 1M / 1Y / 5Y / Max return chart land with the price data.
Top holdings, and the split by sector, region and country, land with the holdings data.