ECAR · iShares · Ireland (IE)
Equity ETF tracking the Electric Vehicles and Driving Technology. Dividends are reinvested automatically, and it costs 0.40% per year.
Trades on 6 exchanges - your ticker is highlighted
| Exchange | Ticker | Currency | Price |
|---|---|---|---|
| London Stock ExchangeYour ticker | ECAR | USD | Soon |
| Euronext Amsterdam | ECAR | EUR | Soon |
| Xetra | IEVD | EUR | Soon |
| London Stock Exchange | GCAR | GBP | Soon |
| Borsa Italiana | ECAR | EUR | Soon |
| SIX Swiss Exchange | ECAR | USD | Soon |
The latest quote, daily move, and a 1M / 1Y / 5Y / Max return chart land with the price data.
Top holdings, and the split by sector, region and country, land with the holdings data.