DJE · Amundi · FR (FR)
Equity ETF tracking the Dow Jones Industrial Average Net Total Return. Dividends are paid out to you as cash, and it costs 0.50% per year.
Trades on 8 exchanges - your ticker is highlighted
| Exchange | Ticker | Currency | Price |
|---|---|---|---|
| Euronext ParisYour ticker | DJE | EUR | Soon |
| London Stock Exchange | DJEL | GBX | Soon |
| London Stock Exchange | DJEU | USD | Soon |
| Bolsa de Madrid | DJE | EUR | Soon |
| Borsa Italiana | DJE | EUR | Soon |
| SIX Swiss Exchange | DJE | EUR | Soon |
| Xetra | DJAM | EUR | Soon |
| Wiener Boerse | DJE | EUR | Soon |
The latest quote, daily move, and a 1M / 1Y / 5Y / Max return chart land with the price data.
Top holdings, and the split by sector, region and country, land with the holdings data.