CSUS · iShares · Ireland (IE)
Equity ETF tracking the MSCI USA. Dividends are reinvested automatically, and it costs 0.03% per year.
Trades on 6 exchanges - your ticker is highlighted
| Exchange | Ticker | Currency | Price |
|---|---|---|---|
| SIX Swiss ExchangeYour ticker | CSUS | USD | Soon |
| Euronext Amsterdam | CSUS | EUR | Soon |
| Xetra | SXR4 | EUR | Soon |
| London Stock Exchange | CU1 | GBP | Soon |
| London Stock Exchange | CSUS | USD | Soon |
| Borsa Italiana | CSUS | EUR | Soon |
The latest quote, daily move, and a 1M / 1Y / 5Y / Max return chart land with the price data.
Top holdings, and the split by sector, region and country, land with the holdings data.