CSBGU7 · iShares · Ireland (IE)
Bond ETF tracking the $ Treasury Bond 3-7yr. Dividends are reinvested automatically, and it costs 0.07% per year.
Trades on 6 exchanges - your ticker is highlighted
| Exchange | Ticker | Currency | Price |
|---|---|---|---|
| SIX Swiss ExchangeYour ticker | CSBGU7 | USD | Soon |
| Euronext Amsterdam | CBU7 | EUR | Soon |
| Xetra | SXRL | USD | Soon |
| London Stock Exchange | CU71 | GBP | Soon |
| London Stock Exchange | CBU7 | USD | Soon |
| Borsa Italiana | CSBGU7 | EUR | Soon |
The latest quote, daily move, and a 1M / 1Y / 5Y / Max return chart land with the price data.
Top holdings, and the split by sector, region and country, land with the holdings data.