CEC · Amundi · Luxembourg (LU)
Equity ETF tracking the MSCI EM Eastern Europe ex Russia Net Total Return EUR Index. Dividends are reinvested automatically, and it costs 0.50% per year.
Trades on 8 exchanges - your ticker is highlighted
| Exchange | Ticker | Currency | Price |
|---|---|---|---|
| Euronext ParisYour ticker | CEC | EUR | Soon |
| London Stock Exchange | CECL | GBX | Soon |
| London Stock Exchange | CECD | USD | Soon |
| Bolsa de Madrid | CEC | EUR | Soon |
| Borsa Italiana | EST | EUR | Soon |
| SIX Swiss Exchange | LYCEC | EUR | Soon |
| Xetra | LEER | EUR | Soon |
| Wiener Boerse | CEC | EUR | Soon |
The latest quote, daily move, and a 1M / 1Y / 5Y / Max return chart land with the price data.
Top holdings, and the split by sector, region and country, land with the holdings data.