AIAA · iShares · Ireland (IE)
Equity ETF tracking the AI Adopters & Applications. Dividends are reinvested automatically, and it costs 0.35% per year.
Trades on 6 exchanges - your ticker is highlighted
| Exchange | Ticker | Currency | Price |
|---|---|---|---|
| Euronext AmsterdamYour ticker | AIAA | USD | Soon |
| Xetra | AIAA | EUR | Soon |
| London Stock Exchange | AIAA | GBP | Soon |
| Borsa Italiana | AIAA | EUR | Soon |
| Euronext Paris | AIAA | EUR | Soon |
| SIX Swiss Exchange | AIAA | USD | Soon |
The latest quote, daily move, and a 1M / 1Y / 5Y / Max return chart land with the price data.
Top holdings, and the split by sector, region and country, land with the holdings data.