AGED · iShares · Ireland (IE)
Equity ETF tracking the Ageing Population. Dividends are reinvested automatically, and it costs 0.40% per year.
Trades on 6 exchanges - your ticker is highlighted
| Exchange | Ticker | Currency | Price |
|---|---|---|---|
| London Stock ExchangeYour ticker | AGED | USD | Soon |
| Euronext Amsterdam | AGED | EUR | Soon |
| Xetra | AGED | EUR | Soon |
| London Stock Exchange | AGES | GBP | Soon |
| Borsa Italiana | AGED | EUR | Soon |
| SIX Swiss Exchange | AGED | USD | Soon |
The latest quote, daily move, and a 1M / 1Y / 5Y / Max return chart land with the price data.
Top holdings, and the split by sector, region and country, land with the holdings data.